| Business contacts |
| Name | Address | Numbers |
| American Chamber of Commerce and Industry | 3rd Floor, PCI Bank Building, Gorordo Ave., Cebu City | (63-32) 232-2373 |
| Bureau of Customs | Pier I, Port Area, Cebu City | (63-32) 256-1690, 254-2935 |
| Airport Office | (63-32) 340-4196 to 98 |
| Bureau of Immigration | P.J. Burgos St., Mandaue City | (63-32) 345-6442 to 44 |
| Cebu Chamber of Commerce and Industry | 11 and 13th Avenue, North Reclamation Area, Cebu City | (63-32) 232-1421 to 24 |
| Central Bank of the Philippines | Osmeņa Boulevard cor. P. del Rosario St., Cebu City | (63-32) 254-1474, 254-1450 |
| Department of Foreign Affairs | CLI Bldg. cor P. Osmeņa Blvd., Cebu City | (63-32) 253-6798 |
| European Chamber of Commerce and Industry | 104 Centro Maximo Bldg., cor. Ranudo and D. Jakosalem Sts., Cebu City | (63-32) 253-3389 |
| Japanese Chamber of Commerce and Industry | Room 303, Machay Bldg., Gorordo Ave., Cebu City | (63-32) 231-0563 |
| Securities and Exchange Commission | SEC Bldg., Englis V. Rama Ave., Cebu City | (63-32) 253-6987, 253-7221 |
| Board of Investments | 3rd Floor, Trans Asia Bldg., cor. M.J. Cuenco St. and Osmeņa Blvd., Cebu City | (63-32) 412-1944 to 45 |
| Cebu Investments and Promotion Center | Lower G/F, Waterfront Cebu City Hotel and Casino, Salinas Drive, Lahug, Cebu City | (63-32) 233-0811 to 12 |
| Philippine Tourism Authority | G/F LDM Building, Legaspi St., Cebu City | (63-32) 255-7748 |
| Department of Trade and Industry | Regional Office, WDC Bldg., Osmeņa Blvd., Cebu City | (63-32) 255-0037, 255-0035 |
| Provincial Office, LDM Bldg., Legaspi St., Cebu City | (63-32) 253-7978, 255-1016 |
| Consulate offices |
| Country | Address | Numbers |
| Austria | CRM Bldg., Escario cor. Molave Sts., Cebu City | (63-32) 231-0437, 231-0605 |
| Belgium | No. 7 Doņa Emilia Benedicto Bldg., E. Benedicto St., Cebu City | (63-32) 255-3200 |
| Canada | 45-L Andres Abellana St., Cebu City | (63-32) 256-3320, 254-4749, 255-3069 |
| Chile | Deligourmet, DGU Bldg., F. Cabahug St., Mabolo, Cebu City | (63-32) 231-0157 |
| Denmark | Unit 903, 9th Floor, Keppel Centre, Cebu Business Park, Cebu City | (63-32) 233-1328, 233-1390 |
| France | Blue Planet, 556 Juan Luna Ave., Mabolo, Cebu City | (63-32) 232-0935 to 36 |
| Japan | 7th Floor Keppel Center, Samar Loop cor. Cardinal Rosales Ave., Cebu Business Park, Cebu City | (63-32) 231-7321 to 22 |
| Korea | c/o University of Cebu-Banilad Campus Banilad, Cebu City | (63-32) 231-6345 |
| Mexico | Mezzanine Floor, Wee Bldg., 424 Gorordo Ave., Cebu City | (63-32) 233-2785, 233-2792 |
| Netherlands | Metaphil Compound, Tipolo, Mandaue City | (63-32) 346-1823, 346-2660 to 65 |
| Norway | Aboitiz & Co. Bldg., Banilad, Cebu City | (63-32) 231-2580 loc. 641 |
| People’s Republic of Chine | Cebu Fil-Chinese Volunteers, Don Julio Llorente St., Capitol Site, Cebu City | (63-32) 256-3400 |
| Portugal | Cadiz Street Corporation, Tingub Road, Mandaue City | (63-32) 344-0233, 346-6293 |
| Slovak Republic | Grand Cement Manufacturing Corp., G/F Insular Bank Bldg, Gorordo cor. Maxilom Ave., Cebu City | (63-32) 343-6445 |
| Spain | 476-G Molave Street, Lahug, Cebu City | (63-32) 231-1329, 231-5159 |
| Sweden | 415 Gorordo Ave., Lahug, Cebu City | (63-32) 233-3106 |
| Thailand | Eastern Shipping Lines Bldg., M.J. Cuenco Ave., Cebu City | (63-32) 412-4687, 254-6564 |
| Turkey | B. Benedicto and Sons Inc., 103-107 Plaridel St., Cebu City | (63-32) 253-0769 |
| United Kingdom | Villa Terrace, Greenhills Road, Casuntingan, Mandaue City | (63-32) 346-0525, 346-0269 |
| United States of America | G/F Waterfront Cebu City Hotel Bldg., No. 1, Lahug, Cebu City | (63-32) 231-1261 |
| Embassies of foreign countries that do not have consulates in Cebu City |
| Australia | Level 23 – Tower 2 RCBC Plaza 6819 Ayala Avenue, Makati City | (63-2) 757-8100 |
| Germany | 25th Tower 2 RCBC Plaza 6819 Ayala Avenue, Makati City | (63-2) 702-3000 |